Market report, updated
Search in the region of Roseville-East zip 95661
Over the last 6 months, homes sold for 99.6% of list price in 0 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 37 sales in Jul. Last month: 22.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2081 Pasqual DriveRoseville, CA 95661 | 3 | 3 | 1,832 | $675,000 | $368 | 2 days |
| 1109 Coloma WayRoseville, CA 95661 | 3 | 2 | 1,502 | $525,000 | $349 | 2 days |
| 3841 Miners Ravine DriveRoseville, CA 95661 | 3 | 3 | 1,684 | $589,000 | $349 | 2 days |
| 1556 MartiniqueRoseville, CA 95661 | 3 | 3 | 1,948 | $665,000 | $341 | 3 days |
| 3420 Pinecrest WaySacramento, CA 95838 | 4 | 4 | 2,016 | $573,331 | $284 | 4 days |
| 1501 Secret Ravine Pw Parkway Unit #310Roseville, CA 95661 | 2 | 2 | 1,129 | $395,000 | $349 | 5 days |
| 809 Oak Ridge DriveRoseville, CA 95661 | 3 | 2 | 1,255 | $539,000 | $429 | 9 days |
| 1501 Secret Ravine Pw Unit #435Roseville, CA 95661 | 1 | 1 | 800 | $349,900 | $437 | 9 days |
| 403 Whyte AvenueRoseville, CA 95661 | 3 | 1 | 1,008 | $499,999 | $496 | 11 days |
| 99 Huddlestone CircleRoseville, CA 95661 | 3 | 3 | 1,684 | $629,000 | $373 | 14 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 201 Langley AvenueRoseville, CA 95661 | 3 | 2 | 1,293 | $499,000 | $385 | — |
| 3190 Spahn Ranch RoadGranite Bay, CA 95661 | 4 | 2 | 2,282 | $550,000 | $241 | — |
| 1603 Ashford DriveRoseville, CA 95661 | 3 | 3 | 1,888 | $635,000 | $336 | — |
| 1797 Park Oak DriveRoseville, CA 95661 | 3 | 3 | 3,571 | $1,399,900 | $392 | — |
| 989 Keith DriveRoseville, CA 95661 | 4 | 3 | 2,600 | $850,000 | $326 | — |
| 209 Aerie CourtRoseville, CA 95661 | 5 | 3 | 2,892 | $888,000 | $307 | — |
| 401 Bremerton CourtRoseville, CA 95661 | 4 | 3 | 2,583 | $900,000 | $348 | — |
| 2303 Petruchio WayRoseville, CA 95661 | 3 | 2 | 1,921 | $789,000 | $410 | — |
| 1513 Swallow WayRoseville, CA 95661 | 3 | 2 | 1,921 | $550,000 | $286 | — |
| 1501 Secret Ravine Pw Unit #1617Roseville, CA 95661 | 2 | 2 | 1,142 | $465,000 | $407 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1808 Swallow Ridge WayRoseville, CA 95661 | 4 | 3 | 2,838 | $1,165,000 | 97.1% | $410 | 0 days | Nov 13, 2026 |
| 2168 Dorrington DriveRoseville, CA 95661 | 4 | 2 | 2,217 | $890,000 | 100.0% | $401 | 0 days | Nov 12, 2026 |
| 1402 Gerry WayRoseville, CA 95661 | 3 | 1 | 1,030 | $405,000 | 101.5% | $393 | 0 days | Nov 9, 2026 |
| 1904 Wildwood WayRoseville, CA 95661 | 3 | 2 | 1,042 | $390,000 | 97.7% | $374 | 0 days | Nov 6, 2026 |
| 1118 Augusta WayRoseville, CA 95661 | 3 | 2 | 1,385 | $442,500 | 110.6% | $319 | 0 days | Nov 6, 2026 |
| 30 Lora WayRoseville, CA 95661 | 2 | 2 | 2,040 | $92,500 | 92.6% | $45 | 0 days | Nov 6, 2026 |
| 2341 Tuscany StreetRoseville, CA 95661 | 3 | 2 | 1,313 | $610,000 | 103.6% | $464 | 0 days | Nov 4, 2026 |
| 57 Huddlestone CircleRoseville, CA 95661 | 3 | 3 | 1,452 | $485,000 | 100.0% | $334 | 0 days | Nov 4, 2026 |
| 3057 Wiskel WayRoseville, CA 95661 | 3 | 2 | 1,824 | $838,999 | 100.0% | $459 | 0 days | Nov 2, 2026 |
| 1717 Russell WayRoseville, CA 95661 | 3 | 2 | 1,540 | $545,000 | 100.9% | $353 | 0 days | Nov 2, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .