Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
741 Cold Springs Road N/A N/A N/A $4,250,000 Unknown
5661 Thompson Hill Road 3 1 1,439 $1,900,000 $1,320
Echo Lane N/A N/A N/A $1,645,000 Unknown
6300 Longview Drive 4 4 3,148 $665,000 $211
6200 Green Valley Road 3 2 1,512 $515,000 $340
3390 Morel Way N/A N/A N/A $255,000 Unknown
3335 Morel Way N/A N/A N/A $250,000 Unknown
4950 Thompson Hill Road N/A N/A N/A $239,000 Unknown
4890 Thompson Hill Road N/A N/A N/A $229,000 Unknown
4647 Summer Stream Lane N/A N/A N/A $150,000 Unknown
Average: 3.3 2.3 2,033 $1,009,800 $624
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2
1991 Quartz Creek Lane 4 3 3,398 $1,100,000 $323
3300 Broken Branch Trail 3 2 2,047 $649,000 $317
Average: 3.5 2.5 2,722 $874,500 $320
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6380 Butterfield Way 3 3 2,316 $1,600,000 $1,560,000 $673 8/12/26
2280 Fieldstone Drive 4 4 3,690 $1,200,000 $1,220,000 $330 5/8/26
5772 Dragon Springs Road 3 3 2,803 $1,199,000 $1,200,000 $428 6/5/26
3270 Stagecoach Road 3 3 3,326 $1,200,000 $1,175,000 $353 4/1/26
2899 Stagecoach Road 4 4 3,163 $1,100,000 $1,164,200 $368 5/19/26
2405 Greensboro Road 4 4 2,648 $1,150,000 $1,150,000 $434 5/22/26
5525 Green Valley Road 3 6 3,198 $1,200,000 $1,050,000 $328 8/28/26
2311 Fieldstone Drive 3 4 3,232 $988,000 $1,050,000 $324 4/24/26
4941 Goldfield Way 3 3 2,502 $985,000 $985,000 $393 5/18/26
2565 Stagecoach Road 5 4 3,885 $975,000 $950,000 $244 9/4/26
5681 Gold Leaf Lane 3 4 3,350 $925,000 $925,000 $276 8/3/26
2100 Mulberry Lane 4 3 2,929 $995,000 $880,000 $300 8/19/26
5373 Prairie Loop 3 3 2,427 $875,000 $862,500 $355 4/24/26
2421 Chantrelle Court 3 3 2,829 $850,000 $790,000 $279 7/13/26
5611 Meesha Lane 3 3 2,175 $759,000 $759,000 $348 4/20/26
2070 Mulberry Lane 3 3 2,405 $749,000 $758,000 $315 7/6/26
3231 Stagecoach Road 3 3 2,000 $749,000 $730,000 $365 5/8/26
1242 Los Robles Road 3 2 1,642 $699,000 $699,000 $425 4/1/26
710 Cold Springs Road 3 3 1,736 $695,000 $660,000 $380 4/28/26
3841 Sunshine Lane 3 2 1,503 $650,000 $645,000 $429 8/19/26
2131 Cabiao Road 3 2 1,450 $560,000 $555,000 $382 3/27/26
5844 October Hill Road 3 2 1,819 $525,000 $480,000 $263 4/22/26
3500 Indian Creek Road 3 1 1,000 $449,900 $400,000 $400 5/29/26
5825 Dragon Springs Road N/A N/A N/A $298,000 $265,000 Unknown 5/22/26
Average: 3.3 3.1 2,522 $890,662 $871,362 $365
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use