Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
4535 Missouri Flat Road N/A N/A N/A $4,750,000 Unknown
4201 Irish Port Lane 3 3 3,007 $3,250,000 $1,080
4760 E China Hill Road 3 2 2,304 $1,800,000 $781
5696 Mother Lode Drive N/A N/A N/A $1,600,000 Unknown
545 Pleasant Valley Road N/A N/A N/A $1,000,000 Unknown
7861 Crystal Boulevard 3 3 3,088 $878,768 $284
7529 Crystal Boulevard 5 4 3,099 $850,000 $274
5765 Dolomite Drive 3 3 2,936 $765,000 $260
7760 State Highway 49 Highway 3 3 2,306 $759,000 $329
4180 Oro Lane N/A N/A 3,044 $750,000 $246
5850 Mother Lode Drive N/A N/A N/A $750,000 Unknown
6633 Lindberg Avenue 4 2 2,446 $695,000 $284
7880 Barite Street 3 2 1,943 $695,000 $357
6809 Crystal Boulevard 4 3 2,940 $649,900 $221
6371 Galena Drive 4 3 2,815 $649,000 $230
112 Union Mine Road N/A N/A N/A $645,000 Unknown
6301 Galena Drive 3 2 1,950 $640,000 $328
4041 Glider Road 4 2 2,101 $625,000 $297
7032 Crystal Boulevard 3 2 1,862 $619,000 $332
5720 Jasper Court 4 2 2,495 $615,000 $246
6013 Dolomite Drive 3 2 1,680 $599,000 $356
6156 Stormy Road 4 2 2,036 $599,000 $294
2501 Freshwater Lane 3 2 1,334 $585,000 $438
165 Freshwater Lane N/A N/A N/A $585,000 Unknown
4730 Windward Way 3 2 1,516 $575,000 $379
Average: 2.9 2.2 1,771 $502,905 $250
Viewing 1 - 25 of 80
Viewing 1 - 25 of 80
Address Beds Baths Living ft2 List Price Cost per ft2
4184 Oro Lane N/A N/A 3,876 $1,150,000 $296
4877 Jacks Peak Drive 3 3 1,840 $675,000 $366
5656 ORE Court 3 2 1,904 $639,000 $335
4819 Summit View Drive 3 2 1,624 $480,000 $295
2700 Freshwater Lane 3 2 2,048 $474,950 $231
5560 Crossbill Lane 3 2 1,270 $469,000 $369
3023 Courtside Drive 3 2 1,224 $349,950 $285
4291 Patterson Drive Unit #17 2 2 1,062 $310,000 $291
4291 Patterson Drive Unit #3 2 2 952 $189,000 $198
6387 Motherlode Drive Unit #41 3 2 1,230 $159,950 $130
350 Pleasant Valley Road Unit #48 3 2 1,248 $150,000 $120
Freshwater Lane N/A N/A N/A $149,900 Unknown
4615 Missouri Flat Road N/A N/A N/A $125,000 Unknown
3550 China Garden Road Unit #152 2 2 860 $114,900 $133
3550 China Garden Road Unit #82 2 2 1,152 $102,000 $88
3550 China Garden Unit #38 2 2 1,400 $50,000 $35
Average: 2.6 2.1 1,549 $349,290 $227
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
5670 China Hill Road 4 5 4,304 $1,499,900 $1,560,000 $362 8/21/26
5880 Bumper Road 3 4 2,800 $1,299,900 $1,250,000 $446 5/4/26
5880 Stope Way 4 4 4,230 $995,000 $995,000 $235 3/23/26
5520 Mother Lode Drive 2 1 1,166 $900,000 $900,000 $771 6/12/26
5620 China Hill Road 4 3 2,293 $895,000 $895,000 $390 5/15/26
6425 Sharp Lane 4 3 2,735 $900,000 $895,000 $327 4/22/26
4915 Patterson Drive 4 3 2,763 $825,000 $850,000 $307 9/17/26
1160 N Circle Drive 3 3 2,829 $825,000 $847,000 $299 4/28/26
1036 First Right Road 4 3 2,124 $795,000 $830,000 $390 4/6/26
5901 Cerrito Road 3 3 1,775 $839,000 $820,000 $461 5/26/26
4111 Badger Lane 3 3 2,743 $835,000 $800,000 $291 9/9/26
6021 Dolomite Drive 4 3 2,258 $775,000 $760,000 $336 4/23/26
2274 Sand Ridge Road 4 3 2,494 $729,900 $740,000 $296 5/7/26
7884 Crystal Boulevard 3 2 1,984 $739,000 $739,000 $372 8/31/26
4117 El Dorado Road 5 2 2,231 $759,000 $735,000 $329 9/11/26
3600 Gold Country Drive 3 4 2,336 $774,900 $735,000 $314 7/15/26
4781 Oriental Street 3 2 1,816 $799,900 $726,000 $399 6/18/26
5441 Merchant Circle N/A N/A N/A $800,000 $700,000 Unknown 8/13/26
6490 Pleasant Valley Road 3 3 2,529 $675,000 $660,000 $260 7/17/26
6560 Crystal Blvd 3 2 1,504 $649,000 $659,000 $438 3/25/26
6320 Zamora Drive 3 3 1,874 $669,500 $655,000 $349 8/27/26
4741 E China Hill Road 4 3 2,290 $699,999 $650,000 $283 7/30/26
5785 Dolomite Drive 4 3 2,619 $619,500 $629,500 $240 8/26/26
6980 Crystal Boulevard 3 2 1,782 $625,000 $625,000 $350 4/23/26
4627 El Dorado Road 3 2 1,478 $609,000 $625,000 $422 5/11/26
Average: 2.8 2.2 1,681 $499,629 $493,871 $295
Viewing 1 - 25 of 76
Viewing 1 - 25 of 76

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use