Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1100 Cold Springs Road 4 6 7,814 $9,000,000 $1,151
2360 Union Ridge Road 4 4 3,392 $1,695,000 $499
183 Placerville Drive N/A N/A N/A $1,400,000 Unknown
3291 Texas Hill Road 4 4 3,837 $1,350,000 $351
2399 Kingsgate Road 3 3 2,902 $1,250,000 $430
635 Weaver Way N/A N/A 3,990 $1,200,000 $300
2120 Bear Rock Rd 4 3 2,745 $1,198,000 $436
3430 Old Ditch Drive 4 4 4,563 $1,175,000 $257
2500 Highway 50 4 4 2,498 $1,115,000 $446
1822 Country Club Drive N/A N/A N/A $1,000,000 Unknown
2929 Grandview Street N/A N/A N/A $999,000 Unknown
3237 Francis Avenue N/A N/A 3,000 $860,000 $286
2095 Wild Goose Canyon Road N/A N/A N/A $849,000 Unknown
3081 Texas Hill Road 3 3 2,494 $824,900 $330
2213 Old Toll Road 5 3 3,899 $799,000 $204
2075 Flat Broke Way 5 4 2,946 $789,000 $267
78 Main Street N/A N/A N/A $755,000 Unknown
2777 Stone Lane 3 5 1,552 $750,000 $483
2660 Glenview Drive 3 2 3,036 $749,900 $247
1024 Simon Drive N/A N/A N/A $749,000 Unknown
589 Main Street N/A N/A N/A $735,000 Unknown
2564 BAKER Road 4 3 2,424 $735,000 $303
3341 Newtown Road 3 2 1,726 $720,000 $417
9340 Mosquito Road 3 2 2,116 $719,000 $339
933 Monica Way 3 3 2,072 $715,000 $345
Average: 3.0 2.4 1,950 $556,821 $311
Viewing 1 - 25 of 125
Viewing 1 - 25 of 125
Address Beds Baths Living ft2 List Price Cost per ft2
990 Thompson Way 4 2 2,583 $1,095,000 $423
3070 Gingham Court 4 2 2,386 $875,000 $366
2796 Coloma Street 5 3 1,188 $640,000 $538
1975 Union Ridge Road 3 2 1,680 $595,000 $354
2840 Winesap Circle 4 3 1,881 $544,000 $289
1344 Village Lane 3 2 1,392 $499,900 $359
3596 Cedar Ravine Road 3 2 1,392 $499,900 $359
3520 Mining Brook Road 3 2 1,343 $499,000 $371
1711 Union Ridge Road 3 2 1,400 $498,500 $356
3695 Missouri Flat Road 2 1 844 $475,000 $562
3695 Missouri Flat Road N/A N/A 2,044 $475,000 $232
2954 Pierson Court 3 2 1,228 $465,000 $378
1487 Country Club Drive 3 3 2,067 $450,000 $217
2370 Meadow Lane 4 3 1,558 $449,000 $288
1785 Zia Road 3 3 2,112 $449,000 $212
1415 Cypress Lane 2 2 1,492 $429,000 $287
1419 Cypress Lane 2 2 1,492 $422,500 $283
2940 Anderson Way N/A N/A 1,218 $419,000 $344
2693 Westwood Drive 3 3 1,576 $415,000 $263
1160 Madrone Lane 3 2 1,382 $395,000 $285
446 Canal Street 3 2 1,714 $382,500 $223
3172 Spanish Ravine Road 3 2 1,018 $365,000 $358
3405 Big Cut Road 3 1 1,126 $347,000 $308
2900 Parkway Drive Unit #11 3 2 1,080 $108,500 $100
2876 Hidden Springs Circle 2 2 1,100 $94,500 $85
Average: 3.1 2.2 1,531 $459,396 $314
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1095 Cold Springs Road 3 3 2,642 $1,475,000 $1,375,000 $520 5/22/26
8560 Bar Crest Drive 3 3 2,570 $1,249,900 $1,170,000 $455 4/24/26
9001 Riverwood Dr 4 5 2,858 $1,175,000 $1,145,000 $400 7/31/26
4001 Carlinda 4 3 3,201 $1,250,000 $1,130,000 $353 5/26/26
3460 El Dorado Road 4 3 2,670 $1,099,000 $1,050,000 $393 5/26/26
1072 Champagne Lane 4 3 2,598 $875,000 $850,000 $327 6/12/26
1988 Cold Springs Road 4 3 2,909 $850,000 $840,000 $288 9/4/26
3254 Clark Street 4 3 2,143 $825,000 $815,000 $380 4/10/26
1008 Utah Drive 4 4 2,884 $812,643 $795,000 $275 5/19/26
1060 Meadow Lane Court 3 2 2,442 $785,000 $765,000 $313 9/9/26
3551 Parleys Canyon Road 4 3 2,338 $675,000 $750,000 $320 9/8/26
1028 Oak Crest Court 4 4 2,979 $750,000 $750,000 $251 4/30/26
3338 Pardi Way 3 3 2,453 $739,000 $720,000 $293 9/9/26
1002 Utah Drive 5 4 2,804 $729,990 $717,500 $255 7/1/26
1810 Country Club Drive 3 2 1,718 $689,000 $710,000 $413 4/14/26
3101 Cribbs Court 3 3 2,245 $695,000 $705,000 $314 4/21/26
3440 FULLMOON Drive 4 2 2,137 $699,000 $699,000 $327 4/23/26
1017 Utah Drive 4 4 2,782 $729,990 $698,000 $250 7/6/26
1000 Utah Drive 4 4 2,884 $719,990 $695,000 $240 8/13/26
1827 Emmerson Road 3 2 2,280 $675,000 $685,000 $300 7/27/26
1717 Union Ridge Road 2 2 1,586 $679,000 $685,000 $431 5/5/26
2510 Rising Hill Road 4 3 2,410 $675,000 $675,000 $280 5/15/26
2820 Easy Street 4 3 2,154 $697,000 $675,000 $313 7/7/26
206 Judy Drive 4 3 2,754 $675,000 $675,000 $245 3/20/26
3213 Anthis Drive 3 2 1,944 $649,900 $655,000 $336 7/2/26
Average: 2.9 2.3 1,717 $498,152 $488,116 $285
Viewing 1 - 25 of 125
Viewing 1 - 25 of 125

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use