Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
217 Rua Esperanza 6 7 8,429 $4,895,000 $580
265 Grapevine Ravine Lane 4 4 7,200 $3,650,000 $506
211 Rua Esperanza 5 6 6,302 $3,330,000 $528
209 Corte Sendero 4 6 4,104 $2,975,000 $724
2089 Prado Vista 4 5 5,168 $2,490,000 $481
1869 Camino Verdera 5 4 3,837 $2,275,000 $592
2033 Prado Vista Vis 3 5 3,499 $2,070,000 $591
2073 Prado Vista 4 4 4,667 $1,799,000 $385
1926 LADERA Drive 4 5 4,012 $1,550,000 $386
3166 Sofia Drive 6 5 3,655 $1,499,000 $410
Whittington N/A N/A N/A $1,499,000 Unknown
209 Fantail Court 5 4 4,072 $1,395,000 $342
3800 Monteverde Drive 5 4 5,242 $1,350,000 $257
2121 Ladera Drive 4 3 3,382 $1,349,800 $399
100 Cresta Court 4 3 2,975 $1,249,900 $420
775 Tall Oak Drive 4 5 3,349 $1,229,000 $366
124 Basile Court 5 4 2,978 $1,129,000 $379
3047 Anastasia Way 5 3 2,808 $1,100,000 $391
903 Caprock Lane 4 3 2,887 $1,049,000 $363
200 Akashi Court 3 3 2,127 $989,000 $464
4724 Starglow 3 3 2,155 $972,392 $451
4643 Starglow 3 3 2,207 $954,229 $432
937 Wilder Lane 4 3 3,163 $949,981 $300
706 Mousebird Ct 4 3 2,629 $934,500 $355
947 Wilder Lane 5 5 3,743 $924,642 $247
Average: 3.8 3.3 2,701 $1,000,450 $357
Viewing 1 - 25 of 78
Viewing 1 - 25 of 78
Address Beds Baths Living ft2 List Price Cost per ft2
3559 Camino Cielo 6 5 5,509 $2,295,000 $416
3090 Anastasia Way 5 5 4,004 $1,499,000 $374
3083 Anastasia Way 4 3 2,808 $1,280,000 $455
703 Mount Errigal Place 5 5 3,863 $1,000,000 $258
2118 Fawndale Lane 3 2 2,017 $849,900 $421
4590 Club Vista Way 3 3 2,343 $840,499 $358
967 Wilder Lane 4 3 3,163 $767,990 $242
4788 Starglow 3 3 2,111 $755,000 $357
4649 Starglow 2 2 1,868 $750,000 $401
116 Tortosa Court 4 3 2,369 $734,990 $310
909 Valencia Street 5 3 3,085 $719,900 $233
877 lavastone Drive 4 3 2,707 $675,000 $249
560 Bartonville Road 4 3 1,953 $625,000 $320
2109 Letterkenny Lane 4 2 2,218 $615,000 $277
4671 Vintage Oak 2 2 1,482 $599,962 $404
715 Deer Park Drive 3 2 1,848 $579,000 $313
2578 Bog Street 3 3 1,769 $577,900 $326
2560 Bog Street 3 3 1,769 $560,900 $317
783 Bartonville Road 3 2 1,400 $559,000 $399
2554 Bog Street 3 3 1,407 $512,900 $364
2530 Bog Street 3 3 1,407 $502,900 $357
2536 Bog Street 3 3 1,407 $502,900 $357
2715 Moonlight Lane 3 3 1,803 $482,946 $267
2812 Stargaze Lane 3 3 1,803 $482,527 $267
424 Luna Place 3 3 1,652 $472,295 $285
Average: 3.5 3.0 2,279 $757,671 $332
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3516 Vista De Madera 4 5 5,479 $3,399,999 $3,145,000 $574 9/15/26
3276 Vista De Madera 5 6 5,556 $2,998,000 $2,755,000 $495 8/5/26
1682 Camino Verdera 4 4 5,009 $2,549,000 $2,525,000 $504 7/16/26
3312 Vista De Madera 3 5 4,796 $2,375,000 $2,400,000 $500 6/26/26
2012 Prado Vista 4 3 3,829 $2,150,000 $2,075,000 $541 8/25/26
3285 Sofia Drive 5 5 3,655 $1,799,000 $1,840,000 $503 7/15/26
1620 Bella Circle 4 5 3,587 $1,675,000 $1,655,000 $461 9/16/26
3102 Anastasia Way 5 5 4,015 $1,545,000 $1,540,000 $383 5/18/26
2037 Camino Verdera 4 4 2,928 $1,550,000 $1,530,000 $522 6/1/26
1065 Hillside Court 5 5 4,163 $1,461,000 $1,451,000 $348 4/30/26
1380 Bella Circle 5 3 3,285 $1,379,000 $1,400,000 $426 4/30/26
3035 Anastasia Way 5 5 4,015 $1,395,000 $1,395,000 $347 4/29/26
421 Fuente Place 4 3 2,975 $1,398,000 $1,375,000 $462 5/4/26
1105 Hillside Court 5 5 4,163 $1,369,000 $1,369,000 $328 3/27/26
762 Tall Oak Drive 3 4 3,153 $1,420,000 $1,350,000 $428 8/28/26
1321 Feliz Way 5 6 5,593 $1,399,950 $1,350,000 $241 7/31/26
2898 Anastasia Way 4 3 2,808 $1,295,000 $1,295,000 $461 7/2/26
3073 Orange Grove Terrace 4 4 3,281 $1,250,000 $1,275,000 $388 5/29/26
1075 Hillside Court 4 5 3,349 $1,230,000 $1,230,000 $367 8/7/26
2953 Orange Grove Terrace 3 3 2,875 $1,174,995 $1,206,000 $419 4/29/26
710 Ridgeline Drive 4 4 3,153 $1,189,000 $1,205,276 $382 8/7/26
1200 Hillside Court 4 5 3,349 $1,149,000 $1,149,000 $343 4/2/26
1095 Hillside Court 3 4 3,153 $1,177,000 $1,147,000 $363 8/28/26
711 Mousebird Court 5 4 2,993 $1,100,000 $1,120,000 $374 6/15/26
3980 Monteverde Drive 5 4 3,740 $1,050,000 $1,085,000 $290 5/28/26
Average: 3.6 3.2 2,484 $905,625 $896,442 $353
Viewing 1 - 25 of 108
Viewing 1 - 25 of 108

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use