Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1406 Grass Valley Highway N/A N/A N/A $7,775,000 Unknown
1448 Grass Valley Highway N/A N/A N/A $7,750,000 Unknown
2581 Shirland Tract Road 3 4 4,915 $3,900,000 $793
14135 Musso Road N/A N/A N/A $3,600,000 Unknown
1631 Martin Drive 10 6 2,112 $3,100,000 $1,467
10650 Werner Road N/A N/A N/A $2,795,000 Unknown
2320 Vineyard Estates Court 5 6 4,605 $2,749,999 $597
12520 Killarney Way 9 4 3,744 $2,400,000 $641
195 Park Street N/A N/A 2,640 $2,398,000 $908
195 Park Street N/A N/A N/A $2,398,000 Unknown
195 Park Street 6 7 2,640 $2,398,000 $908
2045 Toscana Place 4 4 3,738 $1,898,000 $507
2301 Manhattan Bar Road 3 2 3,470 $1,875,000 $540
640 Lakeridge Drive 4 5 4,694 $1,850,000 $394
1920 Coyote Court 4 5 4,090 $1,699,000 $415
2233 Toscana Place 4 4 3,693 $1,649,000 $446
2661 Shirland Tract Road 4 5 3,300 $1,480,000 $448
1140 Lantern View Drive 4 4 3,528 $1,400,000 $396
451 Canyon Creek Drive 5 5 4,101 $1,395,000 $340
2105 Precision Place 3 2 3,600 $1,350,000 $375
191 CALIFORNIA Street 5 2 2,246 $1,300,000 $578
11120 Shadow Court 4 3 3,199 $1,300,000 $406
Bell Road N/A N/A N/A $1,289,050 Unknown
11150 Sunrise Ridge Circle 4 4 2,357 $1,195,000 $507
13270 Dry Creek Road 3 3 2,622 $1,150,000 $438
Average: 3.0 2.4 1,860 $806,233 $345
Viewing 1 - 25 of 154
Viewing 1 - 25 of 154
Address Beds Baths Living ft2 List Price Cost per ft2
163 Pleasant Avenue N/A N/A 6,214 $1,895,000 $304
634 Lakeridge Drive 4 5 3,628 $1,698,500 $468
11120 Kemper Road N/A N/A N/A $1,250,000 Unknown
133 Sierra Sunrise Way 4 3 3,324 $1,125,000 $338
1080 Squirrel Creek Place 3 4 3,616 $1,074,500 $297
1115 Pick N Shovel Court 4 3 2,620 $995,000 $379
2365 Briar Meadow Circle 5 4 3,110 $899,900 $289
12400 Dry Creek Road 5 4 2,880 $875,000 $303
771 Dairy Road 3 3 1,794 $775,000 $431
1400 Foxridge Circle 3 2 1,902 $769,000 $404
13170 Lincoln Way N/A N/A N/A $750,000 Unknown
1822 Crockett Road 3 2 1,130 $595,000 $526
153 Russell Road 2 2 1,196 $579,000 $484
1265 Merry Knoll Road 3 2 1,492 $570,000 $382
263 Andrews Street 3 2 1,159 $565,000 $487
1980 Bandos Lane 3 2 1,839 $550,000 $299
786 Fisher Drive 3 2 1,361 $525,000 $385
1256 Saddle Court 3 3 1,488 $499,999 $336
12171 Dry Creek Road 3 2 1,235 $499,000 $404
245 Greenfield Avenue 2 2 882 $459,000 $520
160 Walker Drive 2 2 1,539 $415,000 $269
155 Sunset Drive 3 2 1,695 $399,000 $235
325 Union Street 2 1 567 $355,000 $626
100 Aeolia Drive 2 1 972 $349,000 $359
2059 Bell Road N/A N/A N/A $329,900 Unknown
Average: 2.7 2.3 1,780 $609,690 $333
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
11107 Vista Del Sol 4 4 4,307 $2,499,000 $2,375,000 $551 7/28/26
10165 Coyote Ridge Court 4 5 4,398 $2,249,000 $2,249,000 $511 8/12/26
1865 Vista Cielo Drive 4 4 3,600 $2,188,000 $2,188,000 $607 9/4/26
11137 Vista Del Sol 4 4 3,318 $1,799,000 $1,735,000 $522 6/8/26
791 Tyler Drive 5 6 4,830 $1,799,000 $1,700,000 $351 4/30/26
14495 Riva Ridge Circle 4 5 4,156 $1,774,990 $1,635,000 $393 9/8/26
13480 Moss Rock Drive 4 3 3,295 $1,595,000 $1,585,000 $481 7/17/26
13628 Finch Court 4 4 4,173 $1,599,000 $1,575,000 $377 4/21/26
622 Lakeridge Drive 4 5 4,210 $1,499,950 $1,525,000 $362 4/13/26
2620 Vineyard Drive 4 4 3,794 $1,449,000 $1,440,000 $379 8/14/26
1830 Gavin Circle 4 5 3,705 $1,450,000 $1,425,000 $384 6/17/26
630 Lakeridge Drive 4 5 3,518 $1,395,000 $1,357,500 $385 9/11/26
1700 Ridgeview Circle 4 4 3,184 $1,390,000 $1,350,000 $423 6/17/26
585 Riverview Drive 5 5 3,625 $1,295,000 $1,295,000 $357 9/21/26
10205 Sunrise Vista 4 3 3,875 $1,325,000 $1,275,000 $329 8/10/26
1112 Pick N Shovel Court 4 4 3,036 $1,299,000 $1,255,000 $413 7/21/26
13700 Blackwood Way 4 3 3,459 $1,250,000 $1,250,000 $361 7/27/26
1440 Shadow Rock Drive 4 3 2,584 $1,250,000 $1,235,000 $477 6/23/26
3775 Bell Road 4 3 1,874 $1,299,900 $1,230,000 $656 10/2/26
820 Dana Court 5 5 4,090 $1,250,000 $1,200,000 $293 6/24/26
11225 Sunrise Ridge Circle 4 2 2,446 $1,198,000 $1,178,000 $481 6/23/26
10930 Sunrise Ridge Circle 4 3 2,340 $1,150,000 $1,150,000 $491 9/2/26
11409 Fawn Creek Court 4 4 3,148 $1,085,000 $1,085,000 $344 8/14/26
10800 Pickle Barrel Road 4 3 2,133 $950,000 $1,000,000 $468 4/17/26
446 Canyon Creek Drive 3 4 2,890 $995,900 $995,900 $344 9/21/26
Average: 3.0 2.4 1,873 $612,847 $606,184 $318
Viewing 1 - 25 of 234
Viewing 1 - 25 of 234

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use